Technical Specification
Technical Specification
Specifications:
pH | Redox (ORP) | Temperature | |
Range | 0 to 14.00pH | ±999mV | 0-90°C |
Accuracy | ±0.03pH | ±2mV | ±0.5°C |
Resolution | 0.01 | 1mV | 0.01 |
Buffer Recognition | 3 points at pH 4.00, 7.00 , 10.01 | ||
Automatic Temperature Compensation | 0 to 90 °C | ||
Battery | DC 1.5V x 4 battery (UM-4/AAA) | ||
Size (LxWxH) | one touch calibration at 2 points | ||
Weight | 195 x 40 x 36mm | ||
Standard Item | Main unit, pH/temperature sensor, 4xAAA Batteries, Operation manual, pH7 Calibration satchel, pH4 Calibration satchel | ||
Optional Item | • Redox Sensor |
||
Click to download Instructions Manual |
Standard Accessories
Standard Accessories
1. Main unit
2. PP2011 - Replacement Sensor UniPH
3. Hand Strap
4. 4 x AAA Batteries
5. Operation manual
6. CAL pH7.00 Calibration satchel
7. CAL pH4.01 Calibration satchel
Optional Accessories
Optional Accessories
1. SP0701S - CAL pH7 Satchel 10pcs/Box
2. SP0401S - CAL pH4 Satchel 10pcs/Box
3. SP1001S - CAL pH10 Satchel 10pcs/Box
4. PP2011 - Replacement Sensor UniPH
5. PO2011 - Replacement Sensor UniRedox