Technical Specification
Technical Specification
Specifications
Model: | Smart Pool Checker | |
Units of measurement | % | ppt |
Range: | 0.00 to 1.00% | 0.0 to 10.0 ppt |
Resolution: | 0.01% | 0.1 ppt |
Accuracy: | ± 0.03% | ± 0.3 ppt |
Battery Type: | 4 x 1.5V button cell (Alkaline A76 or equivalent) | |
Battery Life: | Approx. 150 hours | |
Automatic Temperature Compensation: | 0 to 50°C or 32 to 122°F | |
Packaging Dimension Size (LxWxH): | 185mm x 65mm x 25mm | |
Packaging Weight: | Approx. 135gm | |
Product Dimension Size (LxWxH): | 170mm x 32mm x 15mm | |
Product Weight: | Approx. 70gm | |
Operations Manual |
Optional Accessories
Optional Accessories
1. SS0005N - CAL 0.5% / 5ppt Standard Salinity Solution - 90ml
2. VXLR44Q - Button Cell Battery LR44 -1.5 volts (In packs of 4pcs)