Technical Specification
Technical Specification
Specifications
Model: | BC3020 Professional Conductivity Bench meter | ||||
Range | 0- 19.99µS | 0 - 199.9µS | 0 -1999 µS | 0 -19.99 mS | 0 - 199.9 mS |
Display Resolution | 0.01 µS | 0.1 µS | 1 µS | 0.01 mS | 0.1 mS |
Accuracy | ± 1% F.S. + 1digit | ||||
Calibration | 5 point with 1 point on each range | ||||
TDS factor | Adjustable 0.3 to 1.00 | ||||
Temperature compensation | Automatic 0 to 80°C | ||||
Memory | 99 data with real time clock | ||||
Operating Temperature: | 5 to 40°C | ||||
Storage Temperature: | -20 to 60°C | ||||
Operating humidity: | Up to 95% relative humidity | ||||
Meter Size: | 217 x 168 x 585mm | ||||
Weight: | 2.1 kg | ||||
Click to download Instructions Manual |
Standard Accessories
Standard Accessories
1. HC3020 - Main instruments
2. PC3010 -Probe Graphite Conductivity for HC3010 & BC3020
3. Electrode Stand
4. AC - DC adaptor (Non Universal. for local power point use only)
5. AX30-232 - RS232 Communication cable & CD set 3000 series
6. Operation manual
Optional Accessories
Optional Accessories
1. SC0074N - CAL 74uS Standard Conductivityr solution 90ml
2. SC1413N - CAL 1413uS Standard Conductivityr solution 90ml
3. SC1288N - CAL 12.88mS Standard Conductivityr solution 90ml