Technical Specification
Technical Specification
Specifications
Model: | DiscuSoft |
Range: | 0 to 1000 µS |
Resolution: | 10µS |
Accuracy: | ±2 % full scale |
Battery Type: | 4 x 1.5V button cell (Alkaline A76 or equivalent) |
Battery Life: | Approx. 100 hours |
Automatic Shut-off: | Approx. 15 minutes |
Automatic Temperature Compensation: | 0 to 50°C or 32 to 122°F |
Operating Temperature: | 0 to 50°C or 32 to 122°F |
Packaging Dimension Size (LxWxH): | 180mm x 65mm x 25mm |
Packaging Weight: | Approx. 120gm |
Product Dimension Size (LxWxH): | 180mm x 32mm x 15mm |
Product Weight: | Approx. 70gm |
Click to download Instructions Manual |
Optional Accessories
Optional Accessories
1. ST1413N - CAL 1413uS Standard Conductivity Solution - 90ml
2. VXLR44Q - Button Cell Battery LR44 -1.5 volts (In packs of 4pcs)